Piloted‑Hydraulic Control Underground Core Drill Rig
Product Features:
The PHD (Piloted‑Hydraulic Control) Underground Core Drill Rig is renowned for its advanced and reliable technology. Suitable for both surface and underground tunnel conditions, it handles core exploration and various drilling operations including ventilation, dewatering and grouting holes.
The synchronized movement between the power‑head chuck and gripper enables easy operation and effectively eliminates the risk of rod drop caused by human error.
User‑friendly to operate: one single joystick completes make‑up, break‑out, fast feed and fast retract. Automatic floating function during make‑up and break‑out protects drill threads from damage.
Three working modes are available: drilling, rod feeding and rod retracting. Thanks to the coordinated chuck‑gripper action, working efficiency is greatly boosted with effortless operation.
Bidirectional pressure from the active power‑head cylinder adapts to all terrain conditions and ensures stable and safe drilling performance. Cumbersome manual pressure‑adjustment procedures are no longer required.
Ask For A Quick Quote
We will contact you within 1 working day, please pay attention to the email with “@xiongtairig.com”.
Note: Your personal information will be kept strictly confidential.
| Item | Parameters |
|---|---|
| B‑size drilling depth | Down‑1300m / Horizontal‑1300m / Up‑800m |
| N‑size drilling depth | Down‑1000m / Horizontal‑1000m / Up‑500m |
| H‑size drilling depth | Down‑500m / Horizontal‑500m / Up‑300m |
| Drilling angle | 0‑180° full‑space omnidirectional |
| Motor power / Speed | 75kW / 1450 rpm |
| Main pump max flow | 145 L/min |
| Main pump max pressure | 30 MPa |
| Auxiliary pump max flow | 65 L/min |
| Auxiliary pump max pressure | 24 MPa |
| Feed stroke | 1.8 m |
| Feed speed | 0.8 m/s |
| Feed force | 108 KN |
| Pull‑back force | 108 KN |
| Drive type | Electric motor |
| Spindle inner bore diameter | 93 mm |
| Spindle speed | 0‑1400 rpm |
| Max torque | 1650 Nm |
| Winch lifting force | 12 KN (no‑load), 4 KN (full‑load) |
| Rope capacity | 1300 m |
| Rope speed | 250 m/min (full‑load), 90 m/min (no‑load) |
| Steel wire rope diameter | 5 mm |
| Winch working pressure | 20 MPa |
| Clamp type | Nitrogen‑filled cylinder |
| Max clamp bore diameter | 170 mm (with cover plate removed) |
| Axial clamping force | 118 KN |
| Mud pump max pressure | 10 MPa |
| Mud pump max flow | 160 L/min |
| Rig overall dimension | 3800×980×1890 mm (L×W×H) |
| Power station dimension | 2080×1100×1660 mm (L×W×H) |
| Operation console dimension | 420×700×1100 mm (L×W×H) |
| Rig body weight | 1900 KG |
| Power unit weight | 1100 KG |
| Console weight | 80 KG |




